wdt_ID | Producer | Name | Variety | Vintage | Rating | Date |
---|---|---|---|---|---|---|
1 | Miles Mossop | Kika | Noble Late Harvest | 2021 | 96 | September 2023 |
2 | Vilafonté | Series C | Red blend | 2021 | 96 | September 2023 |
3 | Torero and Pasiphaë | Shiraz/Syrah | 2022 | 96 | September 2023 | |
4 | Restless River | Ava Marie | Chardonnay | 2021 | 96 | September 2023 |
5 | Spioenkop | Riesling | 2019 | 95 | September 2023 | |
6 | Miles Mossop | Max | Red blend | 2019 | 95 | September 2023 |
7 | Vilafonté | Series C | Red blend | 2020 | 95 | September 2023 |
8 | Kruger Family Wines | Old Vines | Cinsau(l)t | 2023 | 95 | September 2023 |
9 | Kruger Family Wines | Karoo | Shiraz/Syrah | 2022 | 95 | September 2023 |
10 | Kleine Zalze | Project Z | Chenin Blanc | 2021 | 95 | September 2023 |
Producer | Name | Variety | Vintage | Rating | Date |
wdt_ID | Producer | Name | Variety | Vintage | Rating | Date |
---|---|---|---|---|---|---|
1 | Beeslaar | Pinotage | 2023 | 96 | February 2025 | |
2 | Metzer | Maritime | Chenin Blanc | 2022 | 96 | February 2025 |
3 | Craven | The Firs Vineyard | Shiraz/Syrah | 2024 | 96 | February 2025 |
4 | Miles Mossop | Chapters | Sauvignon Blanc | 2023 | 95 | February 2025 |
5 | Diemersdal | The Globe | Sauvignon Blanc | 2023 | 95 | February 2025 |
6 | Mulderbosch | Old Vine Steen op Hout | Chenin Blanc | 2022 | 95 | February 2025 |
7 | Metzer | Montane | Chenin Blanc | 2022 | 94 | February 2025 |
8 | Metzer | Mantra | Red blend | 2022 | 94 | February 2025 |
9 | Vinevenom | Spektra | Shiraz/Syrah | 2022 | 94 | February 2025 |
10 | Stellenrust | 59 Barrel Fermented | Chenin Blanc | 2023 | 94 | February 2025 |
Producer | Name | Variety | Vintage | Rating | Date |
Subscribers receive daily reviews and in-depth reports before release to the public. Cancel anytime.